Nov 26, 2018

11/26/2018 10:12:00 PM
We know this the #Fight4George talking the George Halas Trophy the NFC will go through both the Los Angeles Rams and New Orleans Saints. The Dallas Cowboys are now out of nowhere in first place in thew NFC East as they overtake the Washington Redskins as #HTTR is running on fumes and hopefully not #DCFamily juice!

The AFC South is now the teams with all the juice as the Indianapolis Colts have arrived as QB Andrew Luck is now back in full swing wreaking havoc on opposing defenses. Are the Denver Broncos poised to make a run as they have beaten both the L.A. Chargers and Pittsburgh Steelers in back to back weeks?



"A QB Driven League"
NFL Week 13 Power Rankings
powered
by
#Colts QB Andrew Luck is back!





NFL Series 36 Andrew Luck 6" McFarlane Sportspick 
(checkout the Bluedude's Cyber Monday List



Rank     Team     W-L    ( )
Note: Week 12 Ranking in Parenthesis

* denotes Division Leaders

1. #GoSaints 10-1 (1)*

2. #LARams 10-1 (2)*

3. #ChiefsKingdom 9-2 (4)*

4. #GoPats 8-3 (5)*

5. #Texans 8-3 (6)*

6. #FightForEachOther 8-3 (8)

7. #DaBears 8-3 (7)*

8. #HereWeGo 7-3-1 (3)*

9. #Colts 6-5 (9)

10. #SKOL 6-4-1 (10)

11. #DallasCowboys 6-5 (13)*

12. #Seahawks 6-5 (14)

13. #RavensFlock 6-5 (17)

14. #KeepPounding 6-5 (11)

15. #HTTR 6-5 (12)

16. #BroncosCountry 5-6 (21)

17. #FlyEaglesFly 5-6 (20)

18. #TitanUp 5-6 (15)

19. #FinsUp 5-6 (16)

20. #SeizeTheDey 5-6 (18)

21. #Browns 4-6-1 (24)

22. #GoPackGo 4-6-1 (19)

23. #BillsMafia 4-7 (25)

24. #GoBucs 4-7 (28)

25.  #OnePride 4-7 (22)

26. #InBrotherhood 4-7 (23)

27. #GiantsPride 3-8 (27)

28. #Duuuval 3-8 (26)

29. #RaiderNation 2-9 (29)

30. #Jets 3-8 (30)

31. #BeRedSeeRed 2-9 (31)

32. #GoNiners 2-9 (32)

NFL Week 13 Games of the Week 
(Keep your peepers on this tilts!) 

#GoSaints @ #DallasCowboys #TNF (Thursday Night Football)
#DaBears @ #GiantsPride
#SKOL @ #GoPats
#FightForEachOther @ #HereWeGo #SNF (Sunday Night Football)
#HTTR @ #FlyEaglesFly

0 comments: