Oct 12, 2015

10/12/2015 11:53:00 PM
The Seattle Seahawks blew a 24-7 fourth frame lead to lose in the "Jungle on the Ohio"vs Who Dey. The Dallas Cowboys Injuries have caught up to them and I have no idea how they salvage their season with plenty left.

The Packers and Patriots lead the pack but the Bengals and Falcons make a case in the NFL Week 6 Power Rankings to be at the top. The Denver Broncos and Carolina Panthers keep winning as we have six teams with a Goose Egg in the "L" Column. Now we get NFL Power Rankings Week 6:  

"A QB Driven League"
NFL Power Rankings Week 6
October 12, 2015

Note: NFL Week 5 rankings in Parenthesis

1. #WisconsinCheeseBrats&Football (1) 5-0

2. #PatsTalk (2) 4-0

3. #UnitedInOrange (3) 5-0

4. #WhoDey (4) 5-0

5. #RiseUp (5) 5-0

6. #PanthersPride (6) 4-0

7. #BirdGang (7) 4-1

8. #GangGreen (9) 3-1

9. #BlueSwaggerColts (10) 3-2

10. #HereWeGoSteelers (13) 3-2

11. #BillsMafia (14) 3-2

12. #NYFootballGiants (16) 3-2

13. #SKOLVikings (17) 2-2

14. #12s (8) 2-3

15. #STLRams (11) 2-3

16. #BelieveInMonsters (25) 2-3

17. #FlyEaglesFly (26) 2-3

18. #BoltsUp (12) 2-3

19. #DawgPound (30) 2-3

20. #CowboysNation (15) 2-3

21. #HTTR (18) 2-3

22. #RaiderNation (19) 2-3

23. #ItsABucsLife (29) 2-3

24. #MusicCityTitans (21) 1-3

25. #AquaBoyz305 (24) 1-3

26. #PurpleBrowns (22) 1-4

27. #GeauxSaints (23) 1-4

28. #RedFriday (20) 1-4

29. #BullsOnParade (27) 1-4

30. #KHANstructionJags (28) 1-4

31. #NinersEmpire (31) 1-4

32. #RestoreTheRoar (16) 0-5

#DawgPound @ #PurpleBrowns 
33-30 Browns win over Ravens



360 Degrees...

Bengals travel to Bison City in Week 6...

Panthers hit the "206" for a date with Seattle...

Steelers host the new Arizona Cardinals and an old friend Bruce Arians...

Falcons visit the Big Easy and Who Dat in an NFC South Boogie Down for NFL Week 6 Thursday Night Football...

Pats visit the Colts for the "DeFlate Game" on NFL Week 6 Sunday Night Football...

G-Men and "FlyEaglesFly for NFL Week 6 #MNF






0 comments: