Sep 1, 2016

9/01/2016 09:05:00 AM
The MLB Power rankings are back at Bluedude Sportstalk as the Bluedude has been under the weather for most of the Summer 16! Having said that just 48 mile east of the Bluedude Sportstalk Ops the Chicago Cubs dba "Maddon Ball" has been "En Fuego" and its there World Series to lose and forget the damn goat!

The Cubbies sliced through the month of August as though Vegas had them at serious underdogs to the Kansas City Royals Throne. Now the North Siders are smack dab in the driver's seat with a little over a month to play and yes we have more October Hardball off Addison and Clark in Second City.

If the Cubbies are the team to beat on the senior Circuit the Texas Rangers are the "Fav" on the Junior Circuit. They have serious company though not in their own division but in the AL East. The Jays are leading with the Carmines and O's on the same block.

Now we get the September Power Rankings 2K16 with the Gigantes of Fisherman's Wharf Hardball playing the Titanic and Dodger Blue heating up with Clayton Kershaw nowhere near the Bump...go figure!  

"Word around the Warning Track
September 2K16
MLB Power Rankings




Note: In Parenthesis is the June 1st Power Rankings

1. #MaddonBall #NorthSiders #GoCubsGo (1) 85-47

2. #NorthTexasHardball #Rangers (5) 80-54

3. #NATitude #Nats #DustyBall (4) 78-55

4. #Tribe #CLandHardball #AnotherParadeRoute (13) 76-56

5. #BlueJays #JaysNation#WeTheNorthHardball #BlueBirds (14) 76-57

6. #DodgerNation #DodgerTownUSA #LAD (12) 74-59

7. #Carmines #BoSox #RedSoxNation (2) 74-59

8. #OrangeOctober #Gigantes #FishermansWhardHardball (3) 72-60

9. #Os #BirdsOfBMore (9) 72-61

10. #MotorCityKitties #Tigers #DET (19) 72-61

11. #StrosShow #StrosNation #Stros (23) 71-62

12. #STLCards #RedbirdNation #BaseballTownUSA (16) 70-62

13. #Yanks #BronxBombers #Pinstripes (18) 69-63

14. #KCRoyals #BeRoyalKC (7) 69-64

15. #NYMets #Amazins #Metropolitans (10) 69-64

16. #Marines #Ms #EmeraldCityHardball (6) 68-65

17. #Pirates #BUCN #Buccos #RaiseTheJollyRoger (8) 67-64

18. #Fish #Marline s#LittleHavanaHardball (15) 67-66

19. #ROX #Rockies #5280FtAboveWater (20) 64-69

20. #ChiSox #CWS #PaleHose (11) 63-69

21. #FightinPhils #Phils #Phillies (17) 60-73

22. #LAA #Halos #Angels (22) 59-74

23. #BrewCrew #Piwowarzy #BeerMakers (24) 57-76

24. #SwinginElephants #As #BlackHoleHardball (21) 57-76

25. TBRays #ItsARaysLife (25) 56-76

26. #DBacks #AZDBacks (26) 56-77

27. #RedLegs #RedStockings #Cincy (280 55-77

28. #Friars #Dres #SDPadres (27) 55-77

29. #BravesCountry #ChopShop (29) 50-83

30. Twinkies #Twins #10KLakesHardball (30) 49-84

360 Degrees

It would only be fitting for Dusty Baker and his Nats to face Maddon Ball and the Cubs in the NLCS 2K16...

Can the Tribe hold off both the Champs (Royals) and the Tigers in the AL Central? 

Will the Gigantes edge out the rival Dodgers for the NL West Title? 

The Braves need a huge and/or publicity stunt as they should sign Tim Tebow...or should they? 

Can the Amazins' grab the NL Wild Card?            

0 comments: