Then moving over to the Senior Circuit the L.A. Dodgers have found a groove. Can anyone slow down Redbirds Hot Corner and lead-off man Matt Carpenter as he is an offensive Juggernaut. The Cubbies just this past week put a little pressure on Baseball Town U.S.A. going 6-1 for the week as "Maddon Ball" is in full swing with the Temperature Gauge warm from here on into October...Cubs and October Hardball what!
"Word around the Warning Track"
May 18th, 2015 MLB Power Rankings
Rank Team (*) W-L
1. #STLCards (1) 25-12
2. #StrosShow (3) 25-13
3. #DodgerNation (6) 24-13
4. #BeRoyalKC (2) 24-14
5. #MotorCityKitties (5) 23-15
6. #Amazins (4) 22-16
7. #Cubbies (8) 21-16
8. #NATitude (23) 22-17
9. #BronxBombers (7) 22-17
10. #Twinkies (22) 21-17
11. #ItsARaysLife (11) 21-18
12. #Gigantes (24) 20-18
13. #Halos (14) 19-18
14. #PaleHose (26) 17-17
15. #Friars (16) 19-20
16. #BravesCountry (20) 18-19
17. #Carmines (9) 18-20
18. #RedLegs (13) 18-20
19. #Buccos ( 10) 18-20
20. #Ms (19) 17-20
21. #Os (17) 16-19
22. #BlueBirds (15) 17-22
23. #Rangers (29) 16-22
24. #FightinFish (21) 16-22
25. #PhightinPhils (27) 16-23
26. #DBacks (18) 15-21
27. #Tribe (28) 14-22
28. #ROX (12) 13-21
29. #BrewCrew (30) 13-25
30. #SwinginAs (25) 13-26
Look for "Word around the Warning Track" MLB Power Rankings at the 1st and middle of each month...
0 comments:
Post a Comment