January 2K14 ICE Games Power Rankings:

1. #MightyDucks 35-8-5 (75)
2. #FearTheIndianHead 30-8-10 (70)
3. #Pens 33-12-2 (68)
4. #BlueNotes 31-8-5 (67)
5. #TeamTeal 28-12-5 (62)
6. #Spokes 29-14-2 (60)
7. #Avs 28-12-5 (61)
8. #Bolts 27-14-4 (58)
9. #Monarchs 27-14-5 (59)
10. #Habs 26-15-5 (57)
11. #Nucks 24-13-9 (57)
12. #Wild 25-18-5 (55)
13. #Caps 22-16-7 (51)
14. #Yotes 21-14-9 (51)
15. #BlueShirts 24-20-3 (51)
16. #PhlyGuys 23-19-4 (50)
17. #HockeyTownUSA 20-16-10 (50)
18. #Leafs 22-20-5 (47)
19. #Sens 20-18-8 (48)
20. #Devs 19-18-10 (48)
21. #Stars 20-18-7 (47)
22. #Canes 19-17-9 (47)
23. #Jackets 21-20-4 (46)
24. #Preds 19-21-7 (45)
25. #Isles 18-22-7 (43)
26. #Jets 19-23-5 (43)
27. #Panthers 17-21-7 (41)
28. #Flames 15-24-6 (36)
29. #HereComeTheOilers 15-28-5 (36)
30. #Sabes 13-26-5 (31)
Ducks have win seven in a row and they are among a handful of Teams that pose a problem to the Blackhawks....
Against the West the Top Three in Records is Ducks, Hawks, and Blues in that order...
Against the East the top Three in Records are the Pens, Spokes, and Habs in that order...
Blues hold the best Point Differential with a +62 with the Hawks 2nd at +43 and the Ducks +42 and the Pens +40....Blues have only given up 99 Goals and that is getting it done on "D" only the Spokes and Monarchs are one to three points better...and Defense travels chasing Lord Stanley!
Ducks the only undefeated Team left in Ice games after a Home-Cooked Meal at 19-0-2
Blue Notes and Hawks best at coming out of the Motel...
If these numbers stand up you could easily make the conclusion it will be the Pens, Ducks, Hawks, and Blues as your Top 4 Choices to get to the Cup...and in the West its a battle for the all important Home-Ice Advantage...
The Boston Bruins aka the Spokes are so dangerous in the East because they lay their Sticks on "D" led by Slovakian National Team Captain Zdeno Chara...
Note: Numbers from NHL.com...Breakdown from the Bluedude for Bluedude Sportstalk for Ice Games and "Word around the Boards"....
0 comments:
Post a Comment