Mar 30, 2016

3/30/2016 02:41:00 PM
The Washington Capitals at an NHL Leading 113 points and leading the Eastern Conference by a country mile knows all is forgotten if they don't cash in. Russian Hockey Royalty Alexander Ovechkin and Company knows its #CupOrBust and nothing else. Do the Blue Shirts, Spokes or even the Bolts of Florida Ice Games dba Tampa Bay Lighting among others pose any threat to Ovi and the Caps as only time will tell!

As for the west there isn't a new Sheriff  but there are the Dallas Stars rolling atop the west with the St. Louis Blues at 101 points. Both lead the central and defending Stanley Cup Champion the Chicago Blackhawks as the Hawks struggling by their own admission is at 95 points. The L.A. Kings who I think is the only team in the west that gives the Hawks fits in "Winning Time" is also at 95 points with all arrows pointing north. Can the Stars and Blue Notes dominate the West like they have in the 82-Game Trek will be the real question as Teams #3 and #4 have been in Parade Routes the last two seasons?

"WORD around the BOARDS"
+
"Fight for Lord Stanley"
going
NHL Power Rankings March 2K16

Note: February 1st Rankings in Parenthesis

1. #CAPS 54-16-5 (1) 113 pts

2. #StarsOnIce 46-22-9 (3) 101 pts

3. #BlueShirts 43-24-9 (7) 95 pts

4. #BlueNotes 46-22-9 (4) 95 pts

5. #Monarchs dba L.A. Kings 45-26-5 (6) 95 pts

6. #FearTheIndianHead dba Chicago Blackhawks 44-26-7 (2) 95 pts

7. #TeamHappyFeet dba #Pens 43-25-8 (15) 94 pts

8. #BoltsOnIce dba T.B. Lightning 44-27-5 (8) 93 pts

9. #TeamWebbedFeet dba #MightyDucks 42-23-10 (22) 42-23-10 94 pts

10. #PanthersNation 42-25-9 (5) 93 pts

11. #TeamTeal dba S.J. Sharks 43-28-6 (14) 92 pts

12. #Isles 41-25-9 (12) 91 pts

13. #Preds 39-25-13 (13) 91 pts

14. #Spokes 40-29-8 (11) 88 pts

15. #WildOnIce 38-28-11 (16) 87 pts

16. #PhlyGuys dba #Flyers 37-25-13 (24) 87 pts

17. #HockeyTownUSA dba #Wings 38-28-11 (9) 87 pts

18. #Devs dba #NJTurnpikeIceGames 37-32-8 (17) 82 pts

19. #Avs 39-34-4 (10) 82 pts

20. #Canes 33-28-16 (18) 82 pts

21. #Sens 34-33-9 (21) 77 pts

22. #FlyingFrenchmen dba #Habs 35-36-6 (20) 76 pts

23. #Yotes dba #ValleyOfTheSunIceGames 34-35-7 (19) 75 pts

24. #Sabes 31-35-11 (27) 73 pts

25. #FlamesOnIce 32-38-6 (26) 70 pts

26. #JetsOnIce 31-38-7 (25) 69 pts

27. #Jackets 30-38-8 (25) 68 pts

28. #Nucks dba #Canucks 27-36-13 (23) 67 pts

29. #Leafs 28-37-11 (29) 67 pts

30. #HereComeTheOilers 30-42-7 (28) 67 pts

360 Degrees...

The Ducks, Pens, and Flyers have made the biggest jump since February 1st...

The Blackhawks will have to win "Big" coming out of the Motel as they sit at the #4 slot in the West...

The Florida Panthers have cooled off considerably and we will see here soon how real that 1st half was...

The West will run through the Stars and Blues for now and can they handle the pressure?

All the pressure is on the Caps to win the East but they should be up for that task as its long overdue talking Caps Ice Games....

           

     

0 comments: